
|
KIA=Killed in Action DOW=Died of Wounds (wounded and later died) DOI=Died of Injuries (suffered fatal battle injuries as opposed to wounds) DNB=Died, non-battle FOD=Finding of death (determined to be dead under Public Law 490) M=Missing |
| Name and Rank | Manner of Death | Serial Number |
|---|---|---|
| Alexander, Charles E. - CPL | DNB | Serial: 35566687 |
| Anderson, Lowell A. - PFC | KIA | Serial: 35724952 |
| Andrews, Robert W. - PFC | KIA | Serial: 35171535 |
| Bartholomew, Donald L. - 2 LT | KIA | Serial: 02060454 |
| Brooks, William E., - PFC | DNB | Serial: 35792174 |
| Bruner, Martin L. - S SG | KIA | Serial: 35073972 |
| Burk, Edward L. - PFC | KIA | Serial: 35367265 |
| Bussear, Max H. - SGT | DOW | Serial: 35569480 |
| Byrum, James N. - PVT | KIA | Serial: 35837689 |
| Caupp, Eugene - PFC | KIA | Serial: 35576349 |
| Ciscell, Robert E. - S SG | FOD | Serial: 6665112 |
| Clark, James R. - 2 LT | FOD | Serial: 0-832792 |
| Clouser, J. A. - SGT | DNB | Serial: 35364631 |
| Couch, Vance L. - PVT | KIA | Serial: 35171515 |
| Coyner, Orville J. - T SG | KIA | Serial: 15062726 |
| Crawford, Robert L. - S. SG | KIA | Serial: 35171538 |
| Cross, Donel R. J. - PVT | KIA | Serial: 35906401 |
| Cultice, Gale W. - PVT | FOD | Serial: 35507011 |
| Denney, David - PFC | DNB | Serial: 35380469 |
| Edwards, Delbert L. - S SG | DOW | Serial: 35891928 |
| Elliott, John M. - T SG | DNB | Serial: 15110946 |
| Favorite, James P. - PVT | KIA | Serial: 35897647 |
| Fiedler, Bernard E. - 1 LT | M | Serial: 0-931807 |
| Gable, Forest - SGT | KIA | Serial: 35571784 |
| Geesy, Robert D. R. - PVT | KIA | Serial: 35893425 |
| Grove, Charles M. - SGT | KIA | Serial: 35157277 |
| Hackleman, Thomas F. - CAPT | DNB | Serial: 0-432192 |
| Hardesty, Carl H. - TEC5 | KIA | Serial: 35904528 |
| Heaton, Robert L. - PVT | KIA | Serial: 35896828 |
| Hubbard, Murray E. - PFC | DOW | Serial: 35582934 |
| Huffman, Earnest E. - PVT | KIA | Serial: 35897646 |
| Jones, Lee B. - PFC | KIA | Serial: 6668512 |
| Kaucher, John E. - PVT | KIA | Serial: 35139864 |
| Keister, William R. A. - PVT | DNB | Serial: 35561412 |
| Larkin, Lee M. - PVT | DNB | Serial: 35576331 |
| Mason, Fred A. - S SG | DOW | Serial: 35569475 |
| McElroy, Erby L. - PVT | DNB | Serial: 35892621 |
| Miller, Carl N. - PFC | KIA | Serial: 35580529 |
| Miller, James L. - PFC | KIA | Serial: 15362244 |
| Myers, Howard L. - 1 LT | FOD | Serial: 0-672174 |
| Neil, George J. - PVT | KIA | Serial: 35897649 |
| Parker, Ancil H. - PFC | KIA | Serial: 35898997 |
| Parrott, Darrell V. - S SG | FOD | Serial: 35576329 |
| Rager, Paul E. - PFC | KIA | Serial: 35090062 |
| Reno, Robert V. - CPL | KIA | Serial: 35571781 |
| Robinson, Oliver L. - PFC | KIA | Serial: 35573978 |
| Ruble, Charles C. - T SG | FOD | Serial: 35095971 |
| Shifflet, Lyle P. - PFC | DOW | Serial: 15103301 |
| Simmons, Henry L. - TEC5 | DNB | Serial: 35367267 |
| Skeens, Robert J. - PVT | DNB | Serial: 35829028 |
| Snyder, Robert L. - PVT | DOW | Serial: 35909022 |
| Stoops, Charles E. - PFC | DOW | Serial: 35139843 |
| Thompson, Howard W. - PFC | KIA | Serial: 20538831 |
| Tibbetts, Bob Jr. - 1 LT | FOD | Serial: 0-393088 |
| Tobin, Robert E. - S SG | KIA | Serial: 35041542 |
| Turner, Turp - PFC | DNB | Serial: 35154914 |
| Wymer, Antho L. - PVT | KIA | Serial: 35139861 |
| Yoder, Howard O. - PVT | KIA | Serial: 35881460 |
| Young, James L. - PFC | KIA | Serial: 35792180 |
1940-1941 Randolph County Draft Registrations
as published in the Union City Times-Gazette
| | Back to Military Index Page | | | Back to Randolph County on DCOWeb Home | |