Note:
There are 505 entries below. There are probably divorce actions during these years that were never published in the newspaper so please, do not assume that if a divorce you might be looking for isn't listed below that it didn't happen. And on the other hand, don't assume that because a couple filed for divorce that it DID happen. A large number of the filings were dropped - in addition to those below that say "Dismiss." The only divorces in the list below that are known to have actually taken place are the 202 that say "Granted." Many of the entries show only the Filed or the Granted entries. In these instances, they were the only part of the action that was published. Also, please allow for printing errors in the names, dates, etc.
| Date of Publication | Plaintiff | Defendant | Marriage | Action | Notes | |
|---|---|---|---|---|---|---|
| 09/17/42 | Albertson, Nettie A. | vs. | Albertson, William F. | m. Aug. 26, 1934 | Granted | Former name Miller was restored. |
| 04/23/42 | Albertson, William F. | vs. | Albertson, Nettie A. | m. Aug. 26, 1934 | Filed | |
| 10/10/39 | Albright, Helen Maxine | vs. | Albright, Dallas | m. June 5, 1937 | Filed | Asked former name Van Arsdel be restored. |
| 08/11/43 | Alexander, Beulah Geraldine | vs. | Alexander, Noble W. | m. Sep. 7, 1940 | Filed | Son Arvin, b. June 30, 1942 |
| 10/29/43 | Alexander, Beulah Geraldine | vs. | Alexander, Noble W. | m. Sep. 7, 1940 | Granted | Son Arvin, b. June 30, 1942 |
| 12/28/38 | Alexander, Goldie May | vs. | Alexander, Martin William | m. Mar. 4, 1912 | Granted | Parents of one adult child. |
| 02/12/41 | Alexander, Ida A. | vs. | Alexander, Harley L. | m. Feb. 24, 1910 | Filed | |
| 05/07/41 | Alexander, Ida A. | vs. | Alexander, Harley L. | m. Feb. 24, 1910 | Granted | |
| 09/04/43 | Amburn, Ina | vs. | Amburn, Harry G. | m. Nov. 21, 1921 | Filed | Dau. Wandaleen Faye, b. May 6, 1924, is named. |
| 01/06/40 | Angle, Coletta | vs. | Angle, Marion | m. 1934 | Filed | Dau. Jo Anne (b. Jul. 28, 1935) named. |
| 08/12/41 | Armey, Ethel | vs. | Armey, Norman | m. July 18, 1931 | Filed | Child Billie Jo, age 6, is mentioned. |
| 10/31/38 | Ashley, Eliza | vs. | Ashley, Ralph R. | m. Apr. 15, 1931 | Filed | One child unnamed. |
| 12/29/38 | Ashley, Eliza | vs. | Ashley, Ralph R. | m. Apr. 15, 1931 | Granted | One daughter Mary Elizabeth |
| 01/28/38 | Atkins, Merritt | vs. | Atkins, May | m. Sep. 1, 1929 | Filed | |
| 11/13/40 | Auker, Doris L. | vs. | Auker, Ora E. | m. Nov. 21, 1936 | Filed | Son Jimmie Frank (age 4) is mentioned. |
| 01/14/41 | Auker, Doris L. | vs. | Auker, Ora E. | m. Nov. 21, 1936 | Granted | Jimmy Frank to custody of grandparents. |
| 10/29/40 | Austerman, Ada | vs. | Austerman, Clarence | m. June 10, 1939 | Filed | Son Theodore Martin (5 wks. old) |
| 01/21/41 | Austerman, Ada | vs. | Austerman, Clarence | m. June 10, 1939 | Granted | Son Theodore Martin (b. July 26, 1940) |
| 05/22/41 | Austin, Mary L. | vs. | Austin, Harry T. | m. Nov. 15, 1933 | Granted | Dau. Jane, age 4, is mentioned. |
| 03/22/39 | Bailey, Stasha | vs. | Bailey, Clarence | m. Sep. 4, 1926 | Filed | One minor son James Bailey named. |
| 03/29/40 | Baker, Eva | vs. | Baker, John | m. Jan. 28, 1892 | Granted | |
| 02/19/42 | Baker, Vadetta C. | vs. | Baker, Omar Lewis | m. Nov. 6, 1937 | Filed | Terry Lee (9/3/1938) Sharon Kay (1/20/1942) |
| 07/08/38 | Bane, Nellie | vs. | Bane, not named | Each m. 4 times | Granted | Former name, Nellie Cox restored. |
| 05/07/40 | Barker, Mary E. | vs. | Barker, Samuel M. | m. Dec. 25, 1889 | Filed | |
| 03/31/42 | Baugher, Minnie M. | vs. | Baugher, Charles H. | m. Aug. 23, 1941 | Granted | |
| 10/04/40 | Baumgarten, Leone | vs. | Baumgarten, Charles | m. Aug. 4, 1939 | Filed | Seeks Annulment of the marriage. |
| 10/25/40 | Baumgarten, Leone | vs. | Baumgarten, Charles | m. Aug. 4, 1939 | Granted | Annulment of marriage was granted. |
| 09/07/43 | Baxter, Sarah E. | vs. | Baxter, Wiley W. | m. July 11, 1942 | Filed | Asked restoration of former name Richardson. |
| 12/06/43 | Baxter, Sarah E. | vs. | Baxter, Wiley W. | m. July 11, 1942 | Granted | Former name Richardson was restored. |
| 03/21/38 | Beal, Donald | vs. | Beal, Helen | m. Mar. 18, 1935 | Filed | |
| 06/24/38 | Beal, Donald | vs. | Beal, Helen | m. Mar. 18, 1935 | Granted | |
| 02/12/41 | Beason, Charles D. | vs. | Beason, Gladys I. | m. Aug. 12, 1922 | Filed | Charles,Jr.(18) Betty Bernice(16) Frederick(13) |
| 04/19/41 | Beeson, Charles D. | vs. | Beeson, Gladys I. | m. Aug. 12, 1922 | Granted | Charles,Jr.(18) Betty Bernice(16) Frederick(13) |
| 09/28/42 | Benner, Ruby May | vs. | Benner, Harry D. | m. Oct, 24, 1932 | Granted | Daughters Mary Lou and Vera May were named. |
| 06/10/42 | Bixler, Virginia Lucille | vs. | Bixler, Harold Richard | m. Dec. 24, 1937 | Filed | |
| 09/16/42 | Bixler, Virginia Lucille | vs. | Bixler, Harold Richard | m. Dec. 24, 1937 | Granted | |
| 03/31/39 | Blackburn, Lucille | vs. | Blackburn, James C. | m. Mar. 23, 1931 | Filed | 2 dau., Crystal Marietta & Rosemary Lee. |
| 06/10/39 | Blackburn, Lucille | vs. | Blackburn, James C. | m. Mar. 23, 1931 | Granted | 2 dau., Crystal Marietta & Rosemary Lee. |
| 03/13/39 | Bliz-Zard, Minnie Mayme | vs. | Bliz-Zard, William Elmer | m. Aug. 22, 1893 | Granted | |
| 10/31/42 | Bodey, Esther | vs. | Bodey, Robert W. | m. Nov. 30, 1935 | Filed | Son Robert Arthur, age 3, is named. |
| 07/08/42 | Bond, Deon | vs. | Bond, Walter | m. Apr. 9, 1934 | Filed | Daryl E.(7), James H. (3) and Betty Irene (2) |
| 09/28/42 | Bond, Deon | vs. | Bond, Walter | m. Apr. 9, 1934 | Granted | Daryl E.(7), James H. (3) and Betty Irene (2) |
| 10/04/40 | Boright, Lillie M. | vs. | Boright, Charles F. | m. Sep. 27, 1940 | Filed | Asked former name Kress be restored. |
| 02/19/42 | Bortner, Gertrude T. | vs. | Bortner, Maurice M. | m. Sep. 10, 1938 | Granted | Former name Turner was restored. |
| 03/27/39 | Bradford, Judie P. | vs. | Bradford, Roy E. | m. Oct. 13, 1934 | Filed | Asked former name Snyder be restored. |
| 07/08/40 | Bradford, Judie P. | vs. | Bradford, Roy E. | m. Oct. 13, 1934 | Granted | Former name Snyder restored. |
| 08/12/42 | Brady, Lottie | vs. | Brady, Nelson | m. Nov. 16, 1912 | Filed | Asked restoration of former name Miller. |
| 07/06/38 | Bragg, Verna | vs. | Bragg, Elvin | m. Mar. 13, 1931 | Filed | Asked former name Young be restored. |
| 01/17/39 | Bragg, Verna | vs. | Bragg, Elvin | m. Mar. 13, 1931 | Filed | Refiled suit. |
| 10/07/43 | Brawley, Edith S. | vs. | Brawley, Herschel J. | m. Aug. 4, 1934 | Filed | William Duane (7) and Robert Eugene (5) are named. |
| 12/14/43 | Brawley, Edith S. | vs. | Brawley, Herschel J. | m. Aug. 4, 1934 | Dismiss | Dismissed on motion of the plaintiff. |
| 02/17/43 | Bray, Mary Marguerite | vs. | Bray, William Earl | m. Apr. 27, 1936 | Filed | |
| 06/29/43 | Bray, Mary Marguerite | vs. | Bray, William Earl | m. Apr. 27, 1936 | Granted | |
| 12/29/39 | Brewer, F. Louise | vs. | Brewer, James A. | m. Dec. 1, 1937 | Filed | Dau. Jacqueline Jean (1 ½) named. |
| 02/28/38 | Brewer, James A. | vs. | Brewer, Chassie | m. May 15, 1937 | Granted | |
| 10/05/39 | Bricker, Gertrude E. | vs. | Bricker, Harry | m. Sep. 10, 1927 | Filed | |
| 12/18/39 | Bricker, Gertrude E. | vs. | Bricker, Harry | m. Sep. 10, 1927 | Granted | |
| 08/25/42 | Brooke, Claude Leigh | vs. | Brooke, Miriam Carter Camp | m. May 22, 1939 | Filed | Claude L., age 3, is mentioned |
| 09/27/39 | Brown, Catherine Josephine | vs. | Brown, Melvin West | m. Dec. 18, 1935 | Filed | Son Karl Joseph, b. July 19, 1938. |
| 01/19/40 | Brown, Catherine Josephine | vs. | Brown, Melvin West | m. Dec. 18, 1935 | Granted | Son Karl Joseph, b. July 19, 1938. |
| 12/18/39 | Brown, Ida | vs. | Brown, Cyril | m. not given | Granted | |
| 02/05/43 | Brown, Ida A. | vs. | Brown, Richard A. | m. Oct. 6, 1897 | Filed | |
| 08/07/40 | Brown, James W. | vs. | Brown, Marcille | m. June 8, 1935 | Filed | |
| 05/28/41 | Brown, Vada W. | vs. | Brown, Robert L. | m. Oct. 1, 1938 | Filed | Joyce Eileen (1 ½) and Estel Eugene (5 mo.) |
| 05/13/42 | Brumley, Eve Caroline | vs. | Brumley, Cleo | m. Apr. 8, 1939 | Granted | Son Norman Charles is mentioned. |
| 10/01/42 | Bruss, Marguriete K. | vs. | Bruss, Frank | m. Feb. 19, 1925 | Filed | Kenneth & Keith (twins), William and Leland were named. |
| 01/16/43 | Bruss, Marguriete K. | vs. | Bruss, Frank | m. Feb. 19, 1925 | Granted | Kenneth & Keith (twins), William and Leland were named. |
| 06/11/40 | Bugher, Paul L. | vs. | Bugher, Hilda M. | m. Aug. 26, 1933 | Granted | |
| 03/20/40 | Bullens, Maxine | vs. | Bullens, Delbert | m. not given | Filed | |
| 05/27/40 | Bullens, Maxine | vs. | Bullens, Delbert | m. not given | Granted | Former name Dunn restored. |
| 06/17/43 | Burke, Nellie E. | vs. | Burke, Lemuel E. | m. June 10, 1941 | Filed | |
| 01/22/41 | Carpenter, Esther | vs. | Carpenter, William, Jr. | m. Aug. 13, 1938 | Filed | Former name Ludwick was restored. |
| 02/04/41 | Chamness, Earl | vs. | Chamness, Marie | m. July 23, 1919 | Filed | Dau. Betty Mae, age 16, is mentioned. |
| 02/10/40 | Chapman, Ruth | vs. | Chapman, Max | m. June 20, 1937 | Filed | Asked former name Hale be restored. |
| 09/18/43 | Clair, Betty Jeanne | vs. | Clair, Edward | m. Mar. 11, 1942 | Filed | Asked former name Miller be restored. |
| 04/07/41 | Clapper, Flora | vs. | Clapper, Henry | m. Oct. 24, 1934 | Granted | Prev. married name Clear restored. 2 children. |
| 01/28/41 | Clark, Bettie | vs. | Clark, Dave | m. June 30, 1940 | Granted | Former name Bishop was restored. |
| 08/10/43 | Clark, Cleo Pauline | vs. | Clark, Edward J. | m. Sep. 16, 1933 | Filed | |
| 12/18/39 | Clark, Gladys J. | vs. | Clark, Robert | m. not given | Granted | |
| 02/28/38 | Clark, Jane I. | vs. | Clark, Charles | m. Mar. 2, 1937 | Granted | |
| 06/05/41 | Clark, Sarah E. | vs. | Clark, Charles S. | m. Nov. 3, 1934 | Filed | Asked restoration of former name Richardson. |
| 12/29/43 | Clear, Charles F. | vs. | Clear, Frances R. | m. not given | Granted | Wife's former name Henderson was restored. |
| 11/23/40 | Clemmer, Wallace A. | vs. | Clemmer, Bertha M. | m. Sep. 28, 1930 | Filed | |
| 04/14/43 | Clevenger, Clarence | vs. | Clevenger, Alma M. | m. Dec. 24, 1936 | Filed | |
| 08/10/40 | Clevenger, Donald F. | vs. | Clevenger, Gretchen | m. Oct. 3, 1931 | Filed | Asked cutody of Jackie Gene, age 8. |
| 03/23/43 | Clevenger, Gretchen Eileen | vs. | Clevenger, Donald | m. Oct. 3, 1932 | Filed | Son Jackie Gene (11) is named. |
| 03/13/38 | Coblentz, Iva | vs. | Coblentz, Charles | m. not given | Granted | |
| 01/17/41 | Collins, Nellie Blanch | vs. | Collins, Alva L. | m. not given | Filed | Dau. Treva May, age 17, is mentioned. |
| 05/31/39 | Comer, Mary | vs. | Comer, Frank | m. Sep. 15, 1938 | Filed | 2 minor children by a previous marriage. |
| 02/04/41 | Comer, Mary S. | vs. | Comer, Frank | m. Sep. 15, 1938 | Filed | |
| 02/06/40 | Comers, Mary S. | vs. | Comers, James Robert | m. June 23, 1928 | Filed | Son John P. (b. Apr. 9, 1930.) |
| 11/19/41 | Conger, Ida P. | vs. | Conger, Jesse M. | m. not given | Granted | Dau. Minnie Paxton, age 2, was named. |
| 12/16/41 | Conklin, Anna L. | vs. | Conklin, Elsworth L. | m. Dec. 25, 1907 | Granted | |
| 09/08/41 | Conklin, Elsworth L. | vs. | Conklin, Anna L. | m. Dec. 25, 1907 | Filed | |
| 06/28/40 | Conner, Hilda | vs. | Conner, Clarence | m. Aug. 31, 1925 | Filed | $3,000. alimony sought. No children named. |
| 07/13/40 | Conners, Mary S. | vs. | Conners, James Robert | m. June 23, 1928 | Granted | One child unnamed. |
| 10/13/39 | Conyers, Maybelle | vs. | Conyers, Raymond E. | m. Dec. 23, 1933 | Filed | |
| 12/18/39 | Conyers, Maybelle | vs. | Conyers, Raymond E. | m. not given | Granted | |
| 02/06/39 | Copeland, Leanna | vs. | Copeland, John | m. not given | Granted | Mentions eight year old son. |
| 09/20/39 | Cougill, Opal I. | vs. | Cougill, Lewis E. | m. Sep. 28, 1928 | Filed | Asked former name Howell be restored. |
| 09/21/43 | Cox, Martha | vs. | Cox, Wallace H. | m. June 8, 1933 | Granted | Former name Barnes was restored. |
| 04/28/42 | Crawford, Henri Eda | vs. | Crawford, Donald | m. Dec. 21, 1936 | Filed | Asked restoration of former name Parsley. |
| 07/11/42 | Crawford, Henrie Eda | vs. | Crawford, Donald | m. Dec. 21, 1936 | Granted | Former name Parsley was restored. |
| 07/01/43 | Critzer, Virginia | vs. | Critzer, Gerald | m. Dec. 31, 1941 | Granted | Her former name Irish was restored. |
| 07/03/39 | Curry, Clarence E. | vs. | Curry, Beula Mae | m. July 21, 1937 | Filed | |
| 09/19/39 | Curry, Clarence E. | vs. | Curry, Beula Mae | m. July 21, 1937 | Granted | |
| 05/20/42 | Curtner, Elizabeth Maxine | vs. | Curtner, Mack | m. Feb. 14, 1942 | Filed | Asked restoration of former name Green. |
| 09/28/42 | Curtner, Elizabeth Maxine | vs. | Curtner, Mack | m. Feb. 14, 1942 | Granted | Former name Green was restored. |
| 06/06/39 | Dailey, Helen G. | vs. | Dailey, Elmer E. | m. Dec. 1, 1939 | Filed | |
| 03/14/39 | Davis, Beatrice | vs. | Davis, Claude | m. not given | Granted | Cross Compaint -- one son unnamed. |
| 06/18/40 | Davis, Bessie Cewilma | vs. | Davis, John H. | m. Dec. 23, 1933 | Filed | |
| 10/15/40 | Davis, Bessie Cewilma | vs. | Davis, John H. | m. Dec. 23, 1933 | Granted | Son John, Jr., age 6 is named. |
| 07/13/38 | Davis, Gertrude M. | vs. | Davis, Chelsie W. | m. Apr. 13, 1932 | Granted | |
| 01/07/42 | Dawson, James A. | vs. | Dawson, Leona | m. Aug. 23, 1935 | Granted | |
| 01/28/38 | Delhagen, James | vs. | Delhagen, Ethel | m. Mar. 31, 1934 | Filed | |
| 09/06/38 | Devine, Anice V. | vs. | Devine, Gilbert | m. not given | Filed | |
| 05/20/42 | Dickey, Winston | vs. | Dickey, Elizabeth | m. June 25, 1938 | Filed | Dau. Rebecca Jean, age 2, is named. |
| 04/25/40 | Dodd, Ernest Sheldon, Jr. | vs. | Dodd, Helen Eileene | m. Sep. 25, 1938 | Filed | Son Sheldon DuWayne (b. Apr. 19, 1939) |
| 02/11/43 | Dodd, Helen Eileene | vs. | Dodd, Ernest Sheldon, Jr. | m. Sep. 25, 1938 | Filed | Son Sheldon Duwayne (b. Apr. 19, 1939) |
| 05/01/43 | Dodd, Helen Eileene | vs. | Dodd, Ernest Sheldon, Jr. | m. Sep. 25, 1938 | Granted | Son Sheldon Duwayne (b. Apr. 19, 1939) |
| 05/23/39 | Dodd, Ruth R. | vs. | Dodd, Ora S. | m. Sep. 24, 1938 | Filed | |
| 02/10/40 | Dodd, Ora Sheldon | vs. | Dodd, Ruth R. | m. Sep. 24, 1938 | Filed | Cross Complaint? |
| 04/26/40 | Dodd, Ora Sheldon B | vs. | Dodd, Ruth R. | m. Sep. 24, 1938 | Granted | Former name Ruth R. Shultz restored. |
| 05/26/41 | Doherty, Pearl | vs. | Doherty, Troy | m. Dec. 20, 1905 | Filed | 5 children, all over the age of 21. |
| 09/22/41 | Doherty, Pearl | vs. | Doherty, Troy | m. Dec. 20, 1905 | Granted | |
| 07/08/43 | Drake, Marjorie | vs. | Drake, Joseph | m. Nov. 16, 1935 | Filed | Son Rodney Joe, (age 4 ½) is named. |
| 11/03/43 | Drake, Mary | vs. | Drake, Joseph | m. Nov. 16, 1935 | Granted | Son Rodney Joe, (age 4 ½) is named. |
| 06/24/40 | Dudley, Clayton | vs. | Dudley, Patricia | m. Dec. 30, 1938 | Filed | |
| 10/04/40 | Dudley, Clayton | vs. | Dudley, Patricia | m. Dec. 30, 1938 | Granted | |
| 07/05/38 | Dull, Cleo | vs. | Dull, Opal | m. June 5, 1937 | Granted | |
| 03/26/42 | Duncan, James L. | vs. | Duncan, Elizabeth R. | m. July 20, 1936 | Filed | |
| 05/26/42 | Duncan, James L. | vs. | Duncan, Elizabeth R. | m. July 20, 1935 | Granted | |
| 12/23/39 | Durham, Clara | vs. | Durham, John R. | m. Aug. 3, 1929 | Granted | Children Barbara Ann (6) & Jerry (4) named |
| 10/10/40 | Durham, Lois P. | vs. | Durham, Walter | m. Apr. 16, 1940 | Filed | |
| 07/07/41 | Durham, Lois P. | vs. | Durham, Walter | m. Apr. 16, 1940 | Filed | Refiled suit. Dau, Janice Elaine (b. Nov. 2, 1940) |
| 09/22/41 | Durham, Lois P. | vs. | Durham, Walter | m. Apr. 16, 1940 | Granted | |
| 05/06/42 | Durham, Minerva L. | vs. | Durham, Charles E. | m. Jan. 2, 1942 | Filed | |
| 07/11/42 | Durham, Minerva L. | vs. | Durham, Charles E. | m. Jan. 2, 1942 | Granted | Former name Roberts was restore. |
| 06/16/42 | Durham, Onda Lee | vs. | Durham, William Harrison | m. Sep. 14, 1941 | Filed | Asked restoration of former name White. |
| 12/30/42 | Eastham, Lora | vs. | Eastham, Woodrowe | m. Apr. 16, 1931 | Filed | Woodie Dale, age 4, and Jerry Eldon, age 1 were named. |
| 03/16/43 | Eastham, Lora | vs. | Eastham, Woodrow | m. Apr. 16, 1931 | Granted | Woodie Dale, age 4, and Jerry Eldon, age 1 were named. |
| 10/15/41 | Edwards, Irene | vs. | Edwards, Lewis Lavon | m. Oct. 24, 1938 | Filed | Sons Robert Lewis (2) and David Lavon (1) are named. |
| 01/12/39 | Elder, Rhoda Elinor | vs. | Elder, Noble | m. Sep. 27, 1929 | Filed | 2 son, John Robert and William Norman. |
| 12/24/40 | Elliott, Genell | vs. | Elliott, Harry | m. July 27, 1940 | Filed | Asked former name McMurray be restored. |
| 07/08/38 | Enbody, Anna E. | vs. | Enbody, Harl | m. not given | Granted | Former name, Anna E. Burk restored. |
| 07/02/41 | Ertel, Orval Ray | vs. | Ertel, Mary Jane | m. Aug. 24, 1935 | Filed | |
| 10/16/40 | Ertle, Marion E. | vs. | Ertle, Hazel L. | m. July 20, 1935 | Filed | |
| 11/07/40 | Estep, Ruth | vs. | Estep, Finley | m. Oct. 27, 1936 | Filed | Dau. Ruth Ann (b. Aug. 17, 1937) mentioned. |
| 01/27/41 | Estep, Ruth | vs. | Estep, Finley | m. Oct. 27, 1936 | Granted | Dau. Ruth Ann (b. Aug. 17, 1937) mentioned. |
| 04/23/42 | Fahrenkamp, Alma Myrtle | vs. | Fahrenkamp, William Joseph | m. May 13, 1927 | Filed | Ernestine (14) and William Joseph, Jr. (4) |
| 02/10/42 | Fair, Laura | vs. | Fair, John | m. July 15, 1926 | Filed | Marie (14) Alice (12) Clyde (10) Helen (8) |
| 08/17/39 | Fielder, Frank F. | vs. | Fielder, Dollie E. | m. Mar. 18, 1939 | Filed | |
| 10/23/39 | Fielder, Frank F. | vs. | Fielder, Dollie E. | m. Mar. 18, 1939 | Granted | |
| 05/09/42 | Fields, John E. | vs. | Fields, Elizabeth May | m. Nov. 24, 1929 | Filed | |
| 07/14/42 | Fields, Elizabeth May | vs. | Fields, John F. | m. Nov. 1929 | Granted | Cross Complaint |
| 06/06/41 | Fisher, Samuel J. | vs. | Fisher, Claudia B. | m. Sep. 24, 1910 | Granted | |
| 08/08/41 | Foltz, Rosalie F. | vs. | Foltz, James D. R. | m. Jan 10, 1923 | Granted | Dau. Naomi R., age 12, is mentioned. |
| 12/09/43 | Ford, Anna James | vs. | Ford, Ira E. | m. June 14, 1941 | Filed | Asked former name James be restored. |
| 07/11/42 | Ford, Robert L. | vs. | Ford, Ernestine | m. not given | Granted | Wife's former name Treber was restored. |
| 12/22/38 | Ford, Valleta | vs. | Ford, Francis B. | m. not given | Granted | |
| 09/24/40 | Foutz, Helen M. | vs. | Foutz, Ralph Boyden | m. Sep. 5, 1936 | Filed | Asked restoration of former name Myers. |
| 09/17/40 | Franklin, Ora E. | vs. | Franklin, Chester V. | m. June 24, 1916 | Filed | Dau. Vera Ruth, 11, is named. |
| 12/14/40 | Franklin, Ora E. | vs. | Franklin, Chester V. | m. June 24, 1916 | Granted | Dau. Ruth, age 11, mentioned |
| 10/21/39 | Frazier, Doris A. | vs. | Frazier, George B. | m. Aug. 26, 1922 | Filed | Dau. Katherine Jane, age 12, named. |
| 12/23/39 | Frazier, Doris A. | vs. | Frazier, George B. | m. Aug. 26, 1922 | Granted | Dau. Katherine Jane, age 12, named. |
| 10/11/43 | Freeman, Marie | vs. | Freeman, Ralph | m. Dec. 26, 1941 | Granted | Harold DeWayne, age 10, was named. |
| 07/11/39 | Friend, Mary | vs. | Friend, Bernard | m. Nov. 11, 1933 | Granted | One son, Dean, three months old. |
| 12/19/41 | Funk, Mary K. | vs. | Funk, Roy A. | m. Feb. 24, 1939 | Filed | Asked former name Cantrell be restored. |
| 04/24/42 | Funk, Mary K. | vs. | Funk, Roy A. | m. Feb. 24, 1939 | Granted | Former name Cantrell is restored. |
| 02/05/40 | Funk, Wilimina | vs. | Funk, Theodore | m. not given | Granted | Three unnamed children. |
| 01/25/40 | Furby, Helen L. | vs. | Furby, Harry | m. Aug. 19, 1929 | Filed | Dau. Maxine Harriett, 10, is named. |
| 10/17/38 | Gaines, Claire Marguerite | vs. | Gaines, Wilbur Clifton | m. Oct. 2, 1937 | Granted | Former name Eastman restored. |
| 03/28/42 | Gast, Frances Caroline | vs. | Gast, William Wendrick | m. Sep. 5, 1926 | Filed | Mary Frances (14) Nancy Carol (10) Billy Addison (8) |
| 01/23/40 | Geeting, Edna | vs. | Geeting, Charles | m. Apr. 18, 1922 | Filed | Asked former name Harris be restored. |
| 04/02/40 | Geeting, Edna | vs. | Geeting, Charles | m. Apr. 18, 1922 | Granted | Former name Harris restored. |
| 05/16/42 | George, Helen Joyce | vs. | George, James R. | m. Nov. 20, 1940 | Filed | Asked restoration of former name Blakely. |
| 06/20/40 | Gettinger, Betty Jacqueline | vs. | Gettinger, Edward Leland | m. June 10, 1936 | Filed | Dau. Jill Colleen, 2, is named. |
| 10/24/40 | Gettinger, Betty Jacqueline | vs. | Gettinger, Edward Leland | m. June 10, 1936 | Granted | Dau. Jill Coleen (b. Apr. 26, 19338) mentioned. |
| 12/27/41 | Gibbs, Robert J. | vs. | Gibbs, Helen F. | m. July 31, 1938 | Granted | |
| 12/19/38 | Gist, Mildred | vs. | Gist, Edmund | m. Jul. 28, 1938 | Granted | One son Daniel Edmund |
| 09/12/38 | Goble, Effie May | vs. | Goble, William F. | m. Aug. 8, 1908 | Filed | 4 children; 1 minor Paul; 1 adopted dau. |
| 08/15/42 | Goodman, Ireta Helen | vs. | Goodman, Joe | m. June 7, 1923 | Filed | |
| 10/14/42 | Goodman, Ireta Helen | vs. | Goodman, Joe | m. June 7, 1923 | Granted | |
| 03/03/42 | Gossage, Edward | vs. | Gossage, Mary K. | m. May 11, 1935 | Filed | |
| 09/24/42 | Gossage, Edward | vs. | Gossage, Mary K. | m. May 11, 1935 | Granted | Cross Complaint, former name Wilkie awarded to Mary. |
| 05/21/42 | Green, Fern F. | vs. | Green, Cecil C. | m. July 15, 1920 | Filed | |
| 06'24/42 | Green, Fern F. | vs. | Green, Cecil C. | m. July 15, 1920 | Granted | |
| 03/07/41 | Green, Hamp | vs. | Green, Ollie L. | m. Aug. 14, 1914 | Filed | Abandonment. Wife in Oklahoma |
| 10/28/42 | Guntharpe, Jack Paul | vs. | Guntharpe, Ethel Maye | m. Sep. 16, 1936 | Filed | |
| 11/10/42 | Hall, Marie M. | vs. | Hall, Eli H. | m. Sep. 24, 1937 | Filed | Louise Marie (4) Jerry Eldon (3) Carroll Sue (17 mo.) |
| 11/02/40 | Halstead, Beulah M. | vs. | Halstead, Welcome J. | m. Aug. 28, 1929 | Filed | Asked former name Reeves be restored. |
| 01/27/41 | Halstead, Beulah M. | vs. | Halstead, Welcome J. | m. Aug. 28, 1929 | Granted | Former name Reeves was restored. |
| 10/30/39 | Harrison, Loretta | vs. | Harrison, Ira C. | m. 1893 | Granted | |
| 05/03/39 | Harshman, Grace Alice | vs. | Harshman, Leland Lester | m. Apr. 12, 1919 | Filed | 4 children, 3 girls, 1 boy, all named. |
| 07/12/38 | Harshman, Luella | vs. | Harshman, Elmer C. | m. July 2, 1938 | Filed | |
| 01/23/40 | Harty, Emma J. | vs. | Harty, Claude | m. Sep. 17, 1922 | Filed | Son Rollie Eugene, 9, is named. |
| 04/02/40 | Harty, Emma J. | vs. | Harty, Claude | m. Sep. 17, 1922 | Granted | Son Rollie Eugene, 9, is named. |
| 08/11/43 | Haufnagle, Mary G. | vs. | Haufnagle, Edward | m. Dec. 11, 1936 | Filed | Son John (b. June 15, 1939 & restore name Snyder. |
| 10/05/40 | Hawley, Adeline | vs. | Hawley, LeRoy | m. Oct. 3, 1927 | Filed | Gilbert Leroy(10/1/28),Jackie Yvonne(12/8/31) |
| 03/25/43 | Hawley, Edna F. | vs. | Hawley, Jesse F. | m. Dec. 25, 1908 | Granted | |
| 01/22/43 | Hawley, Edna L. | vs. | Hawley, Jesse F. | m. Dec. 25, 1908 | Filed | |
| 09/20/43 | Helm, Terrance W. | vs. | Helm, Blanche W. | m. June 1942 | Granted | |
| 05/27/41 | Hiatt, Hazel M. | vs. | Hiatt, Roy L. | m. Dec. 10, 1921 | Filed | Beverly Jane(15) Richard Franklin(13) Charlotte Louise(10) |
| 12/02/41 | Hiatt, Hazel M. | vs. | Hiatt, Roy F. | m. Dec. 10, 1921 | Filed | Filed a new complaint. |
| 08/17/43 | Hiatt, Hazel M. | vs. | Hiatt, Roy F. | m. Dec. 10, 1921 | Filed | Richard Franklin (15) & Charlotte Louise (12) are named. |
| 11/19/41 | Hiatt, Leah P. | vs. | Hiatt, Richard | m. Dec. 11, 1937 | Granted | Former name Painter was restored. |
| 02/05/42 | Hobbs, Clement C. | vs. | Hobbs, Edith | m. Sep. 5, 1922 | Filed | Dau. Margaret Edith, age 18, is named. |
| 11/15/38 | Hobbs, Martha Lucile | vs. | Hobbs, Jersy | m. not given | Granted | Custody of the child to the father. |
| 08/26/38 | Hoffman, Goldie | vs. | Hoffman, Clarence W. | m. Jan. 4, 1933 | Filed | Asked former name restored (Unnamed) |
| 12/23/39 | Holaday, Charles D. | vs. | Holaday, Sue | m. not given | Granted | Abandonment. |
| 08/04/43 | Horr, Charles W. | vs. | Horr, Barbara M. | m. July 12, 1941 | Filed | Dau. Marcia Kay, age 11, is named. |
| 09/20/43 | Horr, Charles W. | vs. | Horr, Barbara M. | m. July 12, 1941 | Dismiss | Dismissed on motion of the plaintiff. |
