| B |
| Route 3 | Bailey Walter |
| Route 5 | Baily O H |
| Route 6 | Baker Sam'l -- Claude E., Alfred E., Flossie |
| Route 6 | Baker Rolly C -- Don |
| Route 3 | Baker Jesse A -- Samuel |
| Route 2 | Baker W R |
| Route 2 | Baker A F |
| Route 4 | Bankson A C -- P. M , Irvin, Virgil |
| Route 6 | Bancroft Jno -- John R, Maggie, Gertie, Nancy |
| Route 5 | Banta Edwin |
| Route 5 | Banta Ezra |
| Route 1 | Banta N I |
| Route 3 | Barnes Jesse -- Abner L. |
| Route 4 | Barr Milo |
| Route 3 | Bassett M |
| Route 5 | Bateman T J -- Ray, Hazel |
| Route 6 | Beachler Andrew -- L. B., Della, Arthur E., Ralph Ro, Ray |
| Route 4 | Beanblossom G W -- J. R., Willie |
| Route 2 | Bell Amos -- Alma, Perry |
| Route 2 | Berry Bend -- Ira, Chas., David, Ella, Bessie |
| Route 2 | Bennett B H |
| Route 2 | Bennett D A |
| Route 1 | Bennett J H |
| Route 2 | Bertram Fred -- Lydia, Carl |
| Route 3 | Bickel John H |
| Route 3 | Bickel Elizabeth |
| Route 1 | Bickel Leroy -- Cassie, Waldo |
| Route 4 | Bickel Irvin |
| Route 4 | Bickel F W |
| Route 4 | Bickel Henry M |
| Route 4 | Bickel Ira E |
| Route 4 | Bickel A C |
| Route 4 | Bickel D F |
| Route 1 | Bickel Leroy |
| Route 1 | Birum Thos |
| Route 1 | Birum Della |
| Route 1 | Birum Wm J |
| Route 6 | Bishop Mary J |
| Route 4 | Blackford Wm M |
| Route 3 | Blim JH |
| Route 4 | Blocker S W -- Levi E. |
| Route 4 | Blocker H M |
| Route 4 | Blocker Ira G |
| Route 5 | Blume Fred |
| Route 5 | Blume Wm -- Ray, Daniel |
| Route 6 | Boner Henry C |
| Route 4 | Bolinger Solomon |
| Route 6 | Boner Wesley |
| Route 2 | Booker Albert |
| Route 1 | Boom W G -- Etta, Verda |
| Route 3 | Bowman J B |
| Route 3 | Bowman W H |
| Route 3 | Bowman Harvey -- Guy |
| Route 3 | Bowman Jonathan |
| Route 1 | Bowman L E |
| Route 1 | Bothast Geo H -- Jennie, Lee, Emma |
| Route 2 | Boyer O A -- Minnie, Dessie, Gus |
| Route 2 | Boze Jacob |
| Route 2 | Boze Ed -- Steven |
| Route 2 | Boze Samuel -- Jennie, Alice |
| Route 5 | Boze S W -- William, Pearl |
| Route 4 | Brady I N |
| Route 4 | Brandt Ada |
| Route 3 | Bretz W W |
| Route 2 | Brewer D -- Maud, Alfred, Laura |
| Route 5 | Brock J C |
| Route 1 | Brooks A M |
| Route 5 | Brooks J L |
| Route 5 | Brooks Jas K -- Lewis, Frank |
| Route 5 | Brooks Joel -- J. A., Martha |
| Route 5 | Brooks W A |
| Route 5 | Brooks Geo -- Albert, Clara, Jesse, Russel |
| Route 4 | Brooks Wm |
| Route 5 | Brookens S J -- Ollie V., D. I. |
| Route 6 | Brosa Wm -- Chas., Susa, Albert, Elmer |
| Route 5 | Brown Jake E |
| Route 1 | Brown D W -- Glen, James E., Vera |
| Route 1 | Brown Frank -- Hazel, Jas |
| Route 1 | Brown Wm -- Ora, Claudy, Lota |
| Route 1 | Brown Daniel |
| Route 3 | Bruss Wm |
| Route 4 | Bryson I N |
| Route 3 | Brumfield Jesse |
| Route 4 | Burch John A |
| Route 6 | Burk Harry |
| Route 6 | Burk Enos -- Enos C., Maggie |
| Route 2 | Burkett Henry -- Rachel, Lee |
| Route 6 | Burkett Chas -- Mont |
| Route 1 | Burkheimer Henry |
| Route 4 | Burns David -- James |
| Route 5 | Byard Noel |
| Route 5 | Byrum E M |
| Route 5 | Byrum B F |
| Route 6 | Byrum Geo |
| Route 1 | Byrum Jas M -- Gertie, Francis |
| C |
| Route 4 | Cable John |
| Route 2 | Cable Dora |
| Route 2 | Cain Lizzie |
| Route 4 | Cale Eliza J -- Joseph |
| Route 3 | Cassel Barbara |
| Route 6 | Castle Wash |
| Route 4 | Carpenter Clifford |
| Route 5 | Caldwell Jas |
| Route 5 | Cauff Lem |
| Route 1 | Caldwell Jolm |
| Route 1 | Campbell M J |
| Route 3 | Chenoweth W L -- Carl W |
| Route 6 | Childers Leota |
| Route 5 | Christie A B |
| Route 2 | Circle A |
| Route 5 | Clark Wm -- Susana, Chas., Susie |
| Route 5 | Clark D E -- Walter, Mary, Ella |
| Route 5 | Clark Jno N |
| Route 3 | Clark J W |
| Route 3 | Clear Bennie |
| Route 6 | Clevenger Jno W -- M. J., Clara, Otis, Chester |
| Route 4 | Clear David |
| Route 1 | Cline Wm H -- Clara J., Earl, A. H., Ona |
| Route 1 | Clough Geo W |
| Route 1 | Clough E M |
| Route 3 | Coby Samuel -- Dean, Hugh |
| Route 1 | Coblenz L H -- Lizzie L. H., Lorence, Bessie, Cecil, Julia |
| Route 5 | Coblenz Norman -- Mary E, N. K., J. F., L. C., C. O., M. M., D. W. |
| Route 6 | Coats Gilda |
| Route 6 | Coats Edward |
| Route 1 | Coby Levi -- Eliza, Thos. |
| Route 3 | Coddington Perry |
| Route 6 | Coddington D. P. |
| Route 2 | Cole Clarinda |
| Route 4 | Cole John R. |
| Route 2 | Cole C. W. |
| Route 2 | Collins Chas -- Russel, L. E, Rosa, Ada, Grace |
| Route 1 | Collett Bert |
| Route 6 | Conklin Jacob |
| Route 6 | Conklin Elmer |
| Route 6 | Conklin Samuel |
| Route 6 | Conklin Clem -- Alice, Russie, Ray, Elwood |
| Route 6 | Conklin Frank |
| Route 2 | Conrad Emanuel -- Julia, Minnie |
| Route 1 | Constable A. L. |
| Route 1 | Constable Robt. |
| Route 6 | Conyers Rosa |
| Route 2 | Cook Dan |
| Route 2 | Cook Amos -- Eliza, Harry |
| Route 5 | Cool Philip |
| Route 2 | Coppess C. J. -- Madie, Grover |
| Route 2 | Coppess A. J. -- Clarence, Sherman, Robt. |
| Route 2 | Coppess A. L. |
| Route 2 | Coppess Adam S. |
| Route 4 | Coppess James M. |
| Route 2 | Costello Martin -- James, Maggie |
| Route 2 | Corbin H. A. |
| Route 3 | Cotter Wm. |
| Route 6 | Cox Leroy |
| Route 4 | Cox Ella |
| Route 5 | Crane Maude |
| Route 5 | Creviston Emma |
| Route 5 | Creviston Harry |
| Route 5 | Creviston Ward |
| Route 5 | Creviston Jno. |
| Route 4 | Crickbaum Joseph |
| Route 6 | Crouse Benj. F. -- John K., Wm. C. |
| Route 5 | Crist Wm -- Wm.Jr., Anna, Arthur, Anderson, R. P. |
| Route 6 | Croyle Wm |
| Route 6 | Croyle Jno W. |
| Route 6 | Croyle Della |
| Route 6 | Culbertson W. S. -- Otto N., Luella |
| Route 6 | Cunningham W S. -- Ray, Harrison, Harker |
| Route 5 | Cuttice Jno B -- Veda, Jont, Gabriel, Earnest, Lucy, Mort, Laura |
| H |
| Route 1 | Handshey Henry |
| Route 2 | Haas Geo. M. |
| Route 2 | Haley A. J. |
| Route 2 | Halley H. L. -- Rosa, Leonard |
| Route 1 | Hanlan J. A. |
| Route 1 | Harshman Ray S. |
| Route 1 | Harshman Reub W. -- Malinda, Harry, Bessie, Myrtle |
| Route 6 | Harshman Leander |
| Route 3 | Harshman Col. A. |
| Route 1 | Harland F. E. |
| Route 5 | Hart B. F. |
| Route 2 | Hart T D |
| Route 1 | Hart Peter -- Mary, Albert |
| Route 2 | Hart W. E. -- Ola, Orville |
| Route 2 | Hart Eli |
| Route 3 | Harter Joel |
| Route 5 | Hartman Frank -- Maud, William, Laura |
| Route 5 | Hartzel Chas. |
| Route 3 | Hartman Jacob |
| Route 3 | Hartman Sol. -- Clyde |
| Route 4 | Hartman F. I. -- Andrew |
| Route 4 | Harding John |
| Route 4 | Harding Jane |
| Route 4 | Harless A. |
| Route 3 | Harris J M |
| Route 4 | Harnish John -- Joseph, Chas., Jene |
| Route 4 | Hartzell P J |
| Route 1 | Harper John S -- Elizabeth, Clayton, Effie, Viola |
| Route 2 | Hay Madison |
| Route 2 | Hay J T -- Rebecca, Jos. |
| Route 5 | Hayward Wm |
| Route 6 | Hauser Jacob |
| Route 6 | Heck Henry |
| Route 5 | Heckman H W |
| Route 5 | Heckman Violet |
| Route 2 | Heenan Cath -- Wm., Mary, Anna, John, Maggie |
| Route 1 | Heindsley Jas W |
| Route 1 | Heindsley Wm -- Della, Edith, Cecil, Glen |
| Route 1 | Heindsley Frank -- Alice, Foster, Ross, Lota, Estella |
| Route 1 | Heindsley S G |
| Route 5 | Hedrick F M |
| Route 2 | Hellman J Q -- Frank, Mildred, Rolland, Gains |
| Route 3 | Hendrickson D |
| Route 3 | Henning J C -- Charley |
| Route 5 | Hency Minnich L |
| Route 2 | Henning David -- Alvin, C. T. |
| Route 1 | Henry Thos |
| Route 6 | Hesser Geo -- Lucy, Chas., Ethel, Wm. |
| Route 6 | Hesser Frank |
| Route 3 | Heuss L P |
| Route 1 | Heuss Wm. -- Mary, Martha, Clara |
| Route 4 | Hicks J. A. |
| Route 4 | Hiller John V. |
| Route 6 | Higi Joe |
| Route 6 | Higi Bridget |
| Route 6 | Hill Mary E. |
| Route 6 | Hill Verma |
| Route 2 | Hinchberger D |
| Route 3 | Hodgin O E |
| Route 2 | Hoke Nettie |
| Route 1 | Hoke Nancy |
| Route 1 | Hoke J O |
| Route 4 | Hood W S |
| Route 1 | Hoover Cal |
| Route 1 | Hoover Isaac |
| Route 3 | Hoover Peter |
| Route 6 | Horrigan Maurice -- Margaret, Mike, John, Mary, Susan |
| Route 5 | Horney Wm E -- Nora, Nellie, Christopher |
| Route 5 | Horney Dan'l |
| Route 3 | Houpt Jacob |
| Route 2 | Hopper Eli -- Ray, Chas., Hazel |
| Route 5 | Horney B F |
| Route 5 | Hozleapple Chas |
| Route 4 | Huber Ferd |
| Route 5 | Huber Geo F -- Katie, Edna, Otis |
| Route 2 | Huffman C C |
| Route 5 | Hufford W T -- Alice, Anna. Hattie, Will, Roena, Opal, C. C. |
| Route 5 | Hummel J M |
| Route 2 | Hummel John -- Chas., Ora, Grover |
| Route 6 | Hunt Alva |
| Route 6 | Houk Wm H -- James, Frank |
| M |
| Route 5 | Magill Wm |
| Route 3 | Macy E E -- Geo., Ralph |
| Route 1 | Mangas E C -- Cora, Dan, Bertie |
| Route 1 | Mangas W O |
| Route 1 | Mangas Jno |
| Route 1 | Mangas Eli -- Clinton |
| Route 5 | Mangas Frank |
| Route 6 | Mangas Jno W -- Clarence, Jesse, Nora. |
| Route 6 | Mangas Chas E -- Mattie, Alfa. |
| Route 6 | Mangas Rufus S -- Cora, Prudence. |
| Route 1 | Mangas Marshal O |
| Route 1 | Mangas Clark |
| Route 1 | Mangas Abraham -- Sarah, Anna, Malica, Ruth, Enoch |
| Route 1 | Mangas Casper -- Fred, Jno., Mary, Jacob. |
| Route 1 | Mangas I N |
| Route 1 | Man Jno Q |
| Route 4 | Manuel Philip |
| Route 4 | Manuel Walter |
| Route 1 | Marland T E -- Ray, Les, Opal. |
| Route 6 | Marley Jno F |
| Route 6 | Martin Jno H -- Olza, Harrv, Lettie. |
| Route 4 | Martin S M |
| Route 4 | Marshal Oliver |
| Route 3 | Marsh R O -- Elmer |
| Route 6 | Mason Milton A |
| Route 3 | Mason E H -- D. E., Franklyn M. |
| Route 3 | McClure W W |
| Route 3 | McClure H M |
| Route 1 | McFarland J W -- Ida, Russel, James |
| Route 4 | McKee Thomas |
| Route 1 | McKibben -- Amanda, Effie, Mort, Henry, Earnest |
| Route 2 | McKibben E E |
| Route 4 | McMiller Chas |
| Route 3 | McMullen T J |
| Route 4 | Merkey Catherine |
| Route 4 | Merkey Frank |
| Route 2 | Mendenhall S M -- Harry, Carl, Howard |
| Route 5 | Michael Jno M |
| Route 5 | Miksel C E -- Chas., Herbert, Clara, Ruth, Ollie |
| Route 4 | Mills Chambers |
| Route 3 | Miller G W |
| Route 2 | Miller J R V |
| Route 2 | Miller J W -- Mattie |
| Route 2 | Miller Clem |
| Route 2 | Miller G N -- Chas., Ethel, Bonnie |
| Route 2 | Miller Josiah P -- Chas., Ervin, Ida, Wm., Floyd |
| Route 5 | Miller Jacob |
| Route 6 | Miller Soloman |
| Route 6 | Miller J B |
| Route 6 | Miller Hannah |
| Route 6 | Miller Jno W -- Lewis, Rose |
| Route 5 | Minnich David -- Solomon, Alva, Harry, Levi, Earl |
| Route 5 | Mitchell H O |
| Route 3 | Moffett J R |
| Route 3 | Monks Frank |
| Route 2 | Moyer Henry |
| Route 1 | Money J D -- Chas. |
| Route 4 | Mote Sam'l C -- Chas. J., Henry |
| Route 3 | Mohler Lizzie |
| Route 3 | Morris D J |
| Route 3 | Morman A D |
| Route 3 | Mullen C |
| Route 1 | Muma Jno M |
| Route 1 | Mumford Geo. |
| Route 2 | Murphy Adila |
| Route 3 | Mullen Dessie |
| Route 1 | Musselman Dan |
| Route 3 | Musselman D M -- Andrew |
| R |
| Route 4 | Reavel Clyde -- J. H. |
| Route 3 | Read W H |
| Route 3 | Reck E O -- O. C. |
| Route 2 | Reddick D L |
| Route 2 | Reigle Walter |
| Route 1 | Reynolds Gertrude |
| Route 1 | Reeves L S -- Malissa, Chas. |
| Route 1 | Reish J R -- Stella, Lydia, Nettie, W. A., Ray, Earl, Goldie, Ralph |
| Route 4 | Resor Harley |
| Route 2 | Riggs Jno -- Benj., Jas. |
| Route 2 | Riggs Ben |
| Route 4 | Rice Henry S |
| Route 2 | Richter Chas E |
| Route 4 | Richardson Harvey |
| Route 6 | Richert Lovina -- Harry, Wilson, Martin |
| Route 6 | Richert Sam'l |
| Route 6 | Richert Noah |
| Route 6 | Richert Geo |
| Route 2 | Ridenour Mose -- Elva, David, Clinton |
| Route 5 | Riegel Bert |
| Route 5 | Riegel J W |
| Route 3 | Riggle Geo |
| Route 5 | Ripp Chas -- Fannie, Julia, Mary, Geo |
| Route 5 | Ripp L A |
| Route 6 | Riggteman Henry -- Chas., John, Mary, Jane |
| Route 5 | Rinbarger H |
| Route 3 | Rhodes J R |
| Route 5 | Rhodes Jacob |
| Route 5 | Rhodes Frank |
| Route 1 | Rhodes Jacob |
| Route 4 | Rogers Jeremiah -- Byron C, Barrow C, Philip |
| Route 4 | Rogers Philip |
| Route 4 | Rogers Sam'l |
| Route 2 | Robison Enoch |
| Route 2 | Robison Benj. -- Alva, Frank, Alice |
| Route 2 | Roeser Mrs B -- Wm., Noah, Carl, Katie, Sepha. |
| Route 3 | Roberson Wm A |
| Route 3 | Roberson Mrs Jerome |
| Route 3 | Roberson Harry |
| Route 3 | Roe Fred |
| Route 5 | Rodaheffer A V -- Wm. A. John S. |
| Route 5 | Rohr Wm H |
| Route 2 | Ross James |
| Route 4 | Royer David -- Ora |
| Route 1 | Roush H R -- Geo |
| Route 1 | Roush Wm A -- Minnie, Herman |
| Route 1 | Roush Jas W -- Jas., Allie, Chas., Wm., Lena |
| Route 1 | Roush Jas A -- Ray, John |
| Route 3 | Rowe Harry |
| Route 2 | Rudy Abe |
| Route 2 | Rudy Jno |
| Route 2 | Ruff Eli |
| Route 5 | Russ Jacob -- Bell, Julia, Mary, Geo. |
| Route 2 | Russ Geo |
| Route 2 | Russ Calvin |
| Route 2 | Russel Will |
| Route 6 | Ryan Thomas |
| Route 2 | Ryan P |
| Route 4 | Ryan Frank |
| S |
| Route 2 | Sadgebury J J |
| Route 6 | Schricker Jacob -- Henry, Guy. |
| Route 4 | Scott A A -- R. A., S. C. |
| Route 5 | Settle Henry C |
| Route 1 | Sells Wm K -- Geo., Ida. |
| Route 4 | Servoy Henry |
| Route 3 | Shockney D C -- Taylor |
| Route 3 | Shockney Jesse -- Frank E. |
| Route 3 | Shockney J M -- Guy, Lee |
| Route 3 | Shockney O H -- Albert |
| Route 3 | Shockney C H -- Frank L., John W. |
| Route 3 | Shockney Orval |
| Route 4 | Sharp R M |
| Route 5 | Sharp Ella |
| Route 3 | Shultz C F -- Clyde. |
| Route 2 | Shannon Mahala -- Roll, Bessie, Julia. |
| Route 5 | Shannon Warren |
| Route 5 | Shank Orval |
| Route 5 | Shumaker J A |
| Route 5 | Shull E M -- Susie, Nellie. Geo. |
| Route 5 | Sharp John C -- Fred, Dan'l., Oscar. Wes, Olive, |
| Route 1 | Shreeves Jacob W -- Dessie, Sue, Harry |
| Route 5 | Shumaker J A |
| Route 1 | Shreeves Jas |
| Route 1 | Sheffea Henry |
| Route 5 | Simmons A. B. -- C.M., M.E, |
| Route 6 | Simmons Frank P |
| Route 1 | Simmons Mary M |
| Route 1 | Simmons Jane |
| Route 1 | Simmons A L -- Henry, Rolla |
| Route 1 | Simmons Edward |
| Route 1 | Simmons W K |
| Route 2 | Sims J E -- E. P., Herbert |
| Route 2 | Siever D E |
| Route 1 | Sigler Fannie |
| Route 6 | Sipe J O |
| Route 6 | Sipe Jno W -- Earl |
| Route 6 | Sipe Frank P -- Virgil, Wm |
| Route 3 | Siple G W |
| Route 2 | Siegliman John |
| Route 4 | Skidmore James H |
| Route 4 | Skidmore H B |
| Route 4 | Skidmore Susanna |
| Route 4 | Skidmore B F |
| Route 4 | Skidmore Peter -- A. M., A. R., Howard, Shirley. |
| Route 1 | Skinner Isaac |
| Route 4 | Skinner J A -- J. H., Albin, Bennie. |
| Route 2 | Skillman Geo |
| Route 2 | Skillman Robt |
| Route 3 | Smith W R -- Claud. |
| Route 3 | Smith Wm |
| Route 4 | Smith Sarah |
| Route 4 | Smith Charles G |
| Route 5 | Smith Noah S |
| Route 5 | Smith Jerre |
| Route 5 | Smith L A -- Ira, E. D. |
| Route 5 | Smith S Z |
| Route 5 | Smith John Z -- T. A., I. G., T. O. |
| Route 6 | Smith P J |
| Route 1 | Smith Jesse D |
| Route 1 | Smith Jas R -- Wayne, Ross, Evert, Della. |
| Route 1 | Smith Sam'l -- Frank, Sam'l, E. O. |
| Route 6 | Smiley Henry C -- Vida, Noah, Pearl. |
| Route 6 | Smiley W S -- Omar, Zola |
| Route 1 | Smiley Mac -- Otis, Floyd, Mamie. |
| Route 3 | Snell Elmer |
| Route 4 | Snyder Web |
| Route 5 | Snyder Ray V |
| Route 6 | Snyder Frank -- Clyde |
| Route 6 | Snyder Simon -- Elsie, Clara, John, Chas., Harold, Blanch |
| Route 2 | Snook Fred R |
| Route 2 | Snook D M |
| Route 5 | Spring James |
| Route 5 | Spring J L |
| Route 2 | Spitler Wm |
| Route 3 | Sprinkle Alex |
| Route 2 | Staut Ben |
| Route 2 | Staut S S Sr |
| Route 2 | Staut S S Jr |
| Route 2 | Stant Ira |
| Route 3 | Stack Ned |
| Route 3 | Stack Garrit |
| Route 3 | Stack Frank |
| Route 2 | Sterling Callie |
| Route 3 | Steel Ad |
| Route 2 | St John John |
| Route 2 | Stoner Ira |
| Route 2 | Stoner Gus |
| Route 2 | Stoneman Russel |
| Route 2 | Stout Lena |
| Route 2 | Strait Oscar M |
| Route 2 | Strait Mary |
| Route 6 | Strader John -- Birt, Val, Lota |
| Route 1 | Stooksbury Will H -- Chas., Cal. |
| Route 1 | Stooksbury David -- Jno., Fred, Geo., T. A. |
| Route 2 | Stump S P |
| Route 2 | Stump E M |
| Route 4 | Stump Geo |
| Route 4 | Stump Ambrose |
| Route 3 | Stump H E |
| Route 2 | Stuart Irvin |
| Route 2 | Stuart Clayton |
| Route 5 | Sulivan Jno |
| Route 4 | Suma Henry |
| Route 2 | Supinger G II -- Eli |
| Route 5 | Suttenberger E E -- John |
| Route 6 | Sutton Noah -- Orpha, T. A., Chas., Ray. |
| Route 6 | Sutton Frank |
| Route 6 | Sutton O P |
| Route 1 | Sutton O J |
| Route 1 | Sutton Jos B |
| Route 4 | Swank Elizabeth |
| Route 5 | Swallow Jas -- Eugene, John, Lizzie, Minnie |
| Route 2 | Swathwood Jas -- J. W., Clara, Sarah, Effie. |
| W |
| Route 6 | Wagner Frank |
| Route 4 | Wagner A H -- Earl |
| Route 2 | Wagner Marie |
| Route 6 | Warren Maggie |
| Route 6 | Warren Martin L |
| Route 6 | Warren Chas -- Elsie, Eli |
| Route 6 | Warren Jesse G |
| Route 6 | Warren Virgil |
| Route 6 | Warren Duke -- J. W., Eva, Hallie |
| Route 6 | Warren Elihu -- Laura, Theo. |
| Route 2 | Warren T E -- D. C., Dan'l. |
| Route 1 | Warren Isaac W -- Jess, Jane |
| Route 1 | Warren Dolphin |
| Route 1 | Warren Wm H -- Daisy, Dora, Ed, Will |
| Route 1 | Warren D D |
| Route 1 | Warren J M |
| Route 1 | Warren Jay |
| Route 1 | Warren John T -- Nora, Frank, Grace |
| Route 3 | Ware Rebecca |
| Route 3 | Warner BE |
| Route 1 | Warner G W -- Jesse |
| Route 2 | Warner Albert |
| Route 6 | Ward A H -- D. C., Mabel |
| Route 5 | Wallace Pat |
| Route 3 | Wasson AS -- Peter |
| Route 4 | Wasson David |
| Route 1 | Washler Sam'l |
| Route 6 | Washler Frank |
| Route 1 | Washler Geo W -- Jno., Chester |
| Route 4 | Weadick T B |
| Route 4 | Weimer J W |
| Route 6 | Weimer Noah R -- Ida, Eli, Emma |
| Route 6 | Weimer Jno N |
| Route 6 | Weimer Henry C |
| Route 6 | Weimer Jas H |
| Route 2 | Weimer Peter -- Geo., Ida |
| Route 1 | Weimer Sam'l |
| Route 2 | Weiss G W |
| Route 3 | Welsh S H |
| Route 6 | Welsh James |
| Route 6 | Welsh J R |
| Route 6 | Welsh Mary -- Walter, Frank |
| Route 2 | Welch Jacob W -- Thos, Earl |
| Route 2 | Welch Chas |
| Route 5 | Wenrick David |
| Route 5 | Whittaker John J |
| Route 6 | Whitesel Tobias |
| Route 5 | Whiteneck Katie |
| Route 2 | Wickersham Joe |
| Route 5 | Wickersham Harve |
| Route 2 | Wickersham Mary E |
| Route 6 | Wickersham Jesse G |
| Route 3 | Wigger D |
| Route 3 | Wigger John |
| Route 3 | Wills O M -- Walter |
| Route 3 | Williamson Joe -- Allen, Henry E., Fredie, |
| Route 3 | Williamson J A |
| Route 3 | Williamson R L |
| Route 3 | Williamson L C -- Elmer, Milton. |
| Route 4 | Williamson J H |
| Route 3 | Williams J D -- Everet, Bernie |
| Route 3 | Wilkerson S -- Newton |
| Route 3 | Wilkerson Geo T -- Vernie |
| Route 2 | Wilt Eli |
| Route 3 | Wilt Jas M -- Virgil, Perry |
| Route 4 | Willis Sarah |
| Route 4 | Willis Durbin |
| Route 2 | Willis E D -- Clyde |
| Route 4 | Willis Chas |
| Route 5 | Wise Jno M |
| Route 4 | Witters Philip |
| Route 5 | Woods Mort -- Walt |
| Route 2 | Woods C F |
| Route 3 | Woodbury J S |
| Route 3 | Woodbury J M -- Birt, Mort |
| Route 3 | Woodbury E N |
| Route 3 | Woodbury S C |
| Route 5 | Woodbury S E |
| Route 5 | Wolf John |
| Route 6 | Wolfe Wm -- Jas. A. |
| Route 2 | Wolf Ira -- Clara, Chas. |
| Route 4 | Worth John H |
| Route 1 | Worl W W |
| Route 1 | Wooster Hugh |
| Route 6 | Wyrick I J |